

Spesifikasi Produk
Rp 1.964.000
Tanya Produk Ini via WhatsApp| Type of Luminaire | Int Base Light |
|---|---|
| iD Series Recessed | |
| Recessed Open W150 4ft | |
| Set Model No. | XLX450PEWTLE9031 - 5200lm |
| Type of Light Source | LED |
| Power Input | 31.9W |
| System Lumen Output | 4770 |
| System Efficacy | 149.5 lm/W |
| Power Voltage | AC 100-242V |
| Power Factor | 0.9 |
| Lifetime | 40.000hr |
| CCT | 4000K |
| CRI | 83 |
| Input Frequency | 50/60Hz |
| Beam Angle | 120deg. |
| IP Rating | 20 |
| Ambient Temperature | 5°C until 35°C |
| Dimensions | 1254mm * 170mm |
| Body | Steel White Painted |
| Reflector / Diffuser | Polycarbonate |
| Frame | White Painted Color |
| Dimming | PMW Dim - Non Dimmable |
| Country of Origin | Indonesia |
| Brand | Panasonic |

Tim kami siap membantu menentukan produk pencahayaan yang sesuai dengan kebutuhan proyek Anda.