

Spesifikasi Produk
Hubungi kami untuk harga
Tanya Produk Ini via WhatsApp| Type of Luminaire | Downlight |
|---|---|
| J Series | |
| 29.1W | |
| Set Model No. | XND3588SN LZ9031 |
| Type of Light Source | LED |
| Power Input | 29.1W |
| System Lumen Output | 3985 |
| System Efficacy | 136.9lm/W |
| Power Voltage | AC 100-242V |
| Power Factor | 0.9 |
| Lifetime | 60.000h |
| CCT | 5000K |
| CRI | 85 |
| Input Frequency | 50/60Hz |
| Beam Angle | 45deg. |
| IP Rating | 20 |
| Ambient Temperature | 5°C until 35°C |
| Cut Out Size | ∅200 |
| Dimensions | 200mm * 28,8mm |
| Body | Aluminum Die Casting |
| Reflector | - |
| Frame | - |
| Dimming | PWM Dim |
| Country of Origin | Indonesia |
| Brand | Panasonic |

Tim kami siap membantu menentukan produk pencahayaan yang sesuai dengan kebutuhan proyek Anda.