

Spesifikasi Produk
Rp 2.717.000
Tanya Produk Ini via WhatsApp| Type of Luminaire | Downlight |
|---|---|
| J Series | |
| 39.4W | |
| Set Model No. | XND5568SNLJ9031 |
| Type of Light Source | LED |
| Power Input | 39.4W |
| System Lumen Output | 5690 |
| System Efficacy | 144.4lm/W |
| Power Voltage | AC 220-242V |
| Power Factor | 0.9 |
| Lifetime | 60.000h |
| CCT | 5000K |
| CRI | 90 |
| Input Frequency | 50/60Hz |
| Beam Angle | 50deg. |
| IP Rating | 20 |
| Ambient Temperature | 5°C until 35°C |
| Cut Out Size | Ø150 |
| Dimensions | 209.5mm * 65mm |
| Body | Aluminum Die Casting |
| Reflector | - |
| Frame | - |
| Dimming | PMW Dim |
| Country of Origin | Indonesia |
| Brand | Panasonic |

Tim kami siap membantu menentukan produk pencahayaan yang sesuai dengan kebutuhan proyek Anda.